Información adicional
| Function | Mechanical group switch |
|---|---|
| Frequency control voltage 2 | 50.0 |
| Max. switching current (cos phi = 0.6) | 16 |
| Max. load fluorescent lamp (parallel compensated) | 300 |
| Max. load fluorescent lamp (Duo circuit) | 700 |
| Max. load fluorescent lamp | 400 |
| Max. incandescent lamp load | 2000 |
| Voltage type of supply voltage | AC |
| Supply voltage | 250 |
| Rated switch current | 16 |
| Type of control voltage 2 | AC |
| Mounting method | DIN rail |
| Control voltage 2 | 184 |
| Frequency control voltage 1 | 50.0 |
| Type of control voltage 1 | AC |
| Control voltage 1 | 184 |
| Number of contacts as change-over contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Number of contacts as normally open contact | 1 |
| Built-in depth | 70.0 |
| Width in number of modular spacings | 1.5 |
| Manual operation possible | true |




